With this extensive list of resources, from analytics tools to government data and specialised publications, you're well-equipped to navigate the Australian property investment landscape. Choose the tools that align with your investment goals and strategies.
Table of Investment Resources:
Resource | Website | Type (Free/Paid) | Use Case |
RP Data | Paid | In-depth market analysis and trend tracking | |
Price Finder | Paid | Property valuation and market insights | |
Real Estate Investar | Paid | Identifying investment opportunities | |
Terry Ryder Research | Paid | Identifying property hotspots | |
SQM Research | Paid | Research on vacancy rates and rental prices | |
BIS Oxford Economics | Paid | Economic and property forecasts | |
ABS | Free | Official statistics for market understanding | |
Homesales | Free | Property listings and general market data | |
Free | Property listings and market insights | ||
Location Score | Paid | Evaluating property location quality | |
Walk Score | Free | Assessing walkability and public transport access | |
Develo | Paid | Development potential insights | |
HTAG | Paid | Identifying high-growth areas | |
NMDED | Paid | Mortgagee and deceased estate data | |
Riskwise Property | Paid | Property risk assessment | |
Smart Property Investor | - | Free | Regular newsletter with area-specific insights |
Your Investment Property Mag | - | Free | Property investment tips and news |
Australian Property Investor | - | Free |
Comentários